MECOSTA COUNTY GENEALOGICAL SOCIETY

Common Corners

Return to Home | Surname Index

SURNAME S

Mecosta County Genealogical Society, P.O. Box 1068, Big Rapids, MI. 49307.

Genealogical Room located at 424 N. Fourth, Big Rapids, MI.

Copies of obituaries are available at $4.00 for the first obituary and $2.00 for each additional obituary ordered at the same time, postpaid. Please send your orders to the P.O. Box listed above, with your check or money order payable to the Mecosta County Genealogical Society (MCGS). US FUNDS only.

Thank you.

 	Name 				Maiden Name 		Age 		Death
Saathoff, Chad K.                                            43             15 Dec 2016
Saathoff, Elizabeth "Betty" Wilson 86 06 Sep 2016
Saathoff, Jesse E. 79 21 Dec 1979
Saathoff, Matilda "Till" 76 04 Jun 1977
Saathoff, William J. 50 30 Dec 2004
Sabat, Shirley "Joyce" 66 30 Mar 2012
Sabisch, Arnold D. 63 17 May 2000
Sabish, Ercil M. 6 mos 03 Jan 1933*
Sabluckis, Alexander 79 02 Mar 1965*
Sabluckis, Josephine 10 Jun 1972*
Sabonis, Leo S. 61 15 Apr 1975*
Sabonis, Stanley G. 84 30 Dec 1968*
Sabotta, Carolyn S. 54 24 May 2008
Sabotta, Elizabeth Dorothea Meir 31 May 1935*
Sabotta, Henrietta
Sack, Albert R. 82 10 Nov 1980
Sack, Anna E. 66 10 Mar 1936
Sack, Arlene Helen 95 11 Jul 2012
Sack, Arthur 48 05 Apr 1945*
Sack, Donald 14 Oct 1943
Sack, Donald J. (T/Sgt.) 14 Oct 1943
Sack, Ernest A. 83 15 Sep 1983
Sack, Florentina "Tina" Klausing 86 26 May 1984
Sack, Frank 54 09 Jun 1955*
Sack, Fred C. 08 Feb 1960*
Sack, Glen O. 47 08 Dec 1972
Sack, Henry 67 24 Oct 1951*
Sack, Herman 63 20 Mar 1937*
Sack, Herman Norman 61 26 Feb 1965
Sack, Jack William 16 06 Dec 1940
Sack, Julia Denise Matthews 56 22 Apr 2018
Sack, Kathleen Hayes 49 06 Feb 1943*
Sack, Marie L. Schroeder 56 30 Apr 1983
Sack, Myrtle A. Ball 83 03 May 1985
Sack, Otto R. 71 13 Jan 1966
Sack, Ruth A. 63 12 Apr 1965
Sack, Thomas A. 72 04 Jan 2003
Sack, William F. 70 31 Jan 1963
Sack, William F. (Jr.) 53 04 Jul 1986
Sackett, Dorotha Loraine 90 23 Oct 2013
Sackett, Patrick 20 05 Jan 1991
Sackett, William Anthony "Tony" 49 25 Dec 2014
Sackett, William Hugh 52 28 Nov 1998
Sacksteder, David R. 80 24 Aug 2012
Saddoris, Jerald A. 53 16 Dec 1994
Saddoris, Judy Schatz 64 22 Dec 2006
Sadler, Alfred 84
Sadler, Anna Mae 10 Sep 1951
Sadler, Donna S. 89 20 Apr 2006
Sadler, Edith M. Cronkright 89 23 May 2016
Sadler, Frederick 90
Sadler, Harley S. 84 11 Sep 1987
Sadler, Harry D. 71 14 Oct 2003
Sadler, Howard 81 05 Aug 2005
Sadler, Luin F. 85 15 Dec 2004
Sadler, Lulu Rice 73 28 Feb 1967*
Sadler, Margaret Mildred Heintzelman 105 22 May 2014
Sadler, Mary E. Smith 73 06 Jan 1998
Sadler, Mary E. Smith 73 06 Jan 1998
Sadler, Pamela C. 38 13 Aug 1987
Sage, Alice Gertrude 02 Nov 1922
Sage, Alissa Louise 7mos 24 Sep 1998
Sage, Gilbert D. 83 09 Nov 1966*
Sage, Osborn C. "Jack" 77 05 Apr 1979
Sage, Philo 79 30 Jul 1975*
Sager, Hurbert R. (Herbert) 69 01 May 1973*
Sager, Joseph "Dick" 81 11 Jun 2008
Sager, Virginia "Ginny" 75 01 Aug 2007
Sahlin, Clara A. Anderson 73 01 Jun 1965*
Sahlin, Clarence A. 52 17 May 1971*
Sahlin, John E. 51 16 Dec 2001
Sahlin, LaVange 84 03 Dec 2004
Sakalauskas, William Boleslaus 75 03 Feb 2007
Saladin, Betty Lou Cornelius 79 03 Dec 2017
Saladin, E. Ann 61 16 Nov 1999
Saladin, Elizabeth G. 71 20 Aug 1979*
Saladin, Francis L. 67 24 Mar 1962*
Saladin, George Andrew 85 12 Oct 2020
Saladin, Thomas R. (Sr.) 69 21 Jan 2003
Saladine, Margaret Louise Lamb 91 26 Aug 2020
Salem, Edith 92
Salem, Mustafa "John" 76 27 Jan 1969*
Saleski, Charles 67 15 Feb 1954
Saleski, Clark C. 43 15 Aug 1961
Saleski, Edward L. 38 02 Dec 1953
Saleski, Garlyn E. Swinehart 90 12 Nov 2013
Saleski, Julius 52 09 Mar 1936*
Saleski, Louis 54 11 Aug 1945
Saleski, Minnie E. 86 10 Oct 1980
Salgat, Peggy Armstrong Armstrong 56 26 Dec 2019
Salinas, Ethel Anna 64 05 Jan 1977*
Salinas, Pedro 86 22 Dec 1987
Salinas, Pedro Jr. 88 05 Nov 2020
Salinas, Romeo 58 21 Apr 1984
Salinger, Malcolm D. 54 04 Mar 1976*
Salinger, Mary Eloise Whited 85 13 Jun 2007
Salisbury, Arthur E. 68 28 Mar 1958
Salisbury, Beryl Turner 88 17 Dec 2007
Salisbury, Bessie B. 65 29 Sep 1954*
Salisbury, Daniel R. 65 08 May 2015
Salisbury, Darwin Ray (Rev.) 82 14 Jun 2002
Salisbury, Dorothy G. Snavley 91 01 Aug 2020
Salisbury, Edith N. 69 16 Jul 1962
Salisbury, Edward A. 79 02 Jun 1937*
Salisbury, Ellis K. 82 29 Sep 2008
Salisbury, Frank 69 01 Jun 1955
Salisbury, Harry (Rev.) 06 Feb 1953*
Salisbury, Neil J. 56 01 Dec 1977
Salisbury, Rena Mae Reed 90 01 Oct 1985
Salisbury, Robert S. 70 23 Dec 2006
Salisbury, Rose Hemmingway 70 11 May 1936*
Salisbury, William 75 12 Apr 1958*
Salisbury, William E. 73 01 Dec 1982
Sall, Calvin 26 Mar 2004
Salmeron, Richard I. 53 07 May 2019
Salsibury, Marilyn Margaret Krahn 93 27 Aug 2018
Salters, Linda L. Bradley 14 Oct 2017
Salton, Bertha 68 06 Mar 1944
Saltsman, Rebecca 26 Nov 1948*
Saltzman, Leighton 02 Sep 1970
Saltzman, M. E. 28 Dec 1948*
Salvati, David T. 56 15 Apr 1987
Salvati, David T. (Jr.) 52 10 Jun 2008
Salzinger, Elisa 23 17 Sep 1884*
Samalot, Esther L. 74 06 Jun 1985
Sambrano, Joseph M. 66 20 May 1975*
Samis, Alma 83 05 Apr 1981
Samis, Beth A. 77 20 Jul 1992
Samis, George E. 74 07 Aug 1961*
Samis, Ivan 76 08 Nov 1985
Samis, James C. 26 28 Nov 1947*
Samis, Russell 78 18 Apr 1974*
Sammut, William 85 08 May 2013
Samon, Michael 72 15 Jun 1921
Samon, Regina 97 09 Jan 1990
Sampier, Marian Lucille 49 05 Dec 1997
Sample, Elton "Brad" 46 10 Jan 1972*
Sample, Gerald K. 70 20 Jan 1983
Sample, Mary M. 86 22 Oct 2001
Sampson, Bert 78 09 Jun 2013
Sampson, James 60 18 Feb 2007
Sams, Charlie 28 Nov 1937*
Sams, Donna Belle 28 Jul 2000
Sams, Edward A. 57 02 Nov 1970*
Sams, Edward A. 01 Nov 1976*
Sams, Joe "Roger" 80 05 Jan 2019
Sams, Mina Kain 57 20 Jul 1939*
Sams, Mont 70 12 Jan 1950*
Samson, Harry L. 74 24 Dec 1982
Samson, Lillian C. 79 01 May 1985
Samuel, Harold W. 81 25 Jul 2003
Samuel, Helen D. Borsum 24 Jan 2019
Samuel, Minnie Jagman 72 16 Nov 1988
Samuel, Robert L. 42 02 Jan 1970*
Samuels, Betty Jean Russ 86 09 Aug 2018
Samuels, Clifford Lee 92 22 Jul 2018
Samuels, Fred 55 21 Dec 1942*
Samuels, Henry A. 72 02 Jan 1969*
Samuels, Karin H. Fitzner 47 21 Mar 1991
Samuels, Kenneth E. 53 25 Jul 2005
Samuelson, Ada Mae Reed 94 08 Mar 1996
Samuelson, Charles Peter 44 11 Jun 1993
Sandberg, Ida Gilmore 72 24 Dec 1955
Sandelius, Ethelyn Berniece Oligney 69 09 Nov 1993
Sanders, Alice 37 01 Dec 1939
Sanders, Archie 47 10 Oct 1944*
Sanders, Arthur James "Jim" 90 05 Jun 2018
Sanders, Aura J. 67 06 Jan 1966
Sanders, Bertha 74 29 Dec 1958*
Sanders, Charles A. "Rev" 81 20 Dec 1963*
Sanders, Daisy S. 11 Dec 1954*
Sanders, Douglas Dale, Sr. 66 08 Apr 2016
Sanders, Fay D. 72 18 Jun 1996
Sanders, Floyd 46 15 May 1943*
Sanders, Glenn A. 86 27 Jul 2002
Sanders, Helen Ogilvie 91 06 Aug 2013
Sanders, Herman L (Jr.) 87 14 Jul 2006
Sanders, Herman L. 96 11 Mar 1973
Sanders, Ila M. 63 23 Oct 1996
Sanders, Joseph E. (Rev.) 96 20 Jun 1963
Sanders, Kenneth W. 84 14 Sep 2002
Sanders, Lola V. Hicok 86 27 Jan 1983
Sanders, Lucille Mildred Jones 88 01 Dec 2004
Sanders, Marjorie Lucille Wyma 83 12 Jul 2014
Sanders, Mary Bell 49 08 Jun 1972
Sanders, Ona 83 20 Jun 1961*
Sanders, Seth F. 64 09 Aug 1992
Sanders, Shari Lyn Sanders 20 21 Aug 1985
Sanders, Vivian A. 37 17 Feb 1930*
Sanders, William Andrew 19 Dec 1947
Sanderson, Beatrice Greene 65 08 Nov 1960
Sanderson, Charles W. 79 22 Sep 1947*
Sanderson, Clara B. 02 May 1955*
Sanderson, George A. 84 12 Jun 1984
Sanderson, Hazel M. Cortright 88 06 May 1988
Sanderson, Irene M. 89 29 Nov 1985
Sanderson, Leo Edwin 81 06 Jan 2007
Sanderson, Lloyd T. 81 31 May 1979*
Sanderson, Luretta Mary Bartoo 20 May 1948*
Sanderson, O. B. 73 08 May 1970*
Sanderson, Pauline M. 89 20 Dec 2003
Sanderson, Richard "Dick" 91 27 Oct 2014
Sanderson, Ruth M. 72 30 Nov 1972*
Sanderson, Sena A. 85 01 Aug 1982
Sandlin, David 62 23 Oct 2006
Sandoz, Mildred D. 06 Jul 1987
Sandridge, Curtis 45 14 Sep 1971*
Sandridge, Gary 14 01 Jun 1967*
Sands, Anne L. 83 25 Nov 1994
Sands, Charlotte 1 28 Aug 1874
Sands, Glenn J. 71 06 Oct 1985
Sands, Lulu F. Towne 85 17 Jan 1964*
Sands, Ruth Dunn 73 02 Nov 1988
Sandstel, Avis Perry 90 16 Jan 1998
Sandstel, M. Blanche 47 29 Jan 1957
Sandstel, Victor N. 87 13 Jun 1991
Sandstrom, Charles 07 Sep 1933*
Sandusky, Anna H. Zarnosky 57 04 Sep 1963
Sandusky, Joseph G. 08 Nov 1942
Sandy, Warren G. 73 12 Sep 1994
Sanford, Alvera F. Pierson 23 Aug 1961
Sanford, Ardis E. 66 11 Jan 2001
Sanford, Arthalinda I. Tanner 40 12 Oct 1886
Sanford, Blanche O. 96 12 Aug 1981
Sanford, Earl Delno 49 01 Mar 1933
Sanford, George 73 04 Jul 1949
Sanford, Gustave R. "Gus" 87 20 Apr 2016
Sanford, Irene 55 18 May 1943*
Sanford, Irving 78 13 Apr 1949*
Sanford, James H. 45 23 Sep 2004
Sanford, Leon G. 81 14 May 1961
Sanford, Lewis 42 27 Aug 0000
Sanford, Lottie U. Eichenberg 89 24 Apr 1971*
Sanford, Marie A. Fuller 74 17 Jun 1956
Sanford, Mary Maglen 88 20 May 1968*
Sanford, Mary Mandia 15 Dec 1952*
Sanford, Michael Alan 49 11 Jul 2015
Sanford, Stanley J. 66 23 Mar 1946*
Sanger, Ancil H. 79 12 May 2012
Sanger, Beatrice B. 82 31 Jan 1985
Sanger, Ben 81 08 Jan 1979*
Sanger, Bruce A. 68 12 May 2014
Sanger, Charlotte A. 97 08 Jul 2008
Sanger, Dale E. 85 17 Oct 2013
Sanger, Ellen Alberta 77 01 Aug 2009
Sanger, Floyd Dale 62 04 Apr 2003
Sanger, George A. 81 22 Oct 1983
Sanger, Helen M. 90 02 Aug 1996
Sanger, Marvel Ida "Moe" Woodbury 67 26 Nov 2016
Sanger, Myrtle Belle Roebuck 28 Nov 1945
Sanger, Nellie 70 14 Feb 1983
Sanger, Richard R. 89 28 Dec 1999
Sanger, Troy James 51 15 Oct 1994
Sangren, Flossie Lillian Foster 93 14 Jul 1990
Sano, August 81 26 Nov 1939
Sano, Ernest E. 63 06 Mar 1964*
Sano, Ida 84 18 Oct 1955
Sanok, Paul H. 48 24 Aug 1964*
Sanok, Winnie Bell 95 13 Apr 2006
Santacroce, Rudolph 38 27 Nov 2003
Santee, Joyce H. 79 24 Mar 2007
Santer, Hazel L. 79 12 Aug 1979
Santiago, Juan Bernardo Maldonado 45 04 Jul 2015
Santure, Gerald D. 58 28 Jun 1983
Santure, Polly Ann 52 29 May 1976
Saorski, Emma Caroline 67 05 Nov 1940*
Saorski, Frederick (Friedrich) 83 10 Oct 1939*
Saorski, Margaret H. 83 01 Jan 1970
Saorski, Rudolph 78 16 Apr 1944
Saporito, Thomas A. 61 08 Apr 2010
Sapp, Frank B. 06 May 1947*
Sapp, Frank E. 22 01 Apr 1919
Sapp, George R. 77 08 Oct 1935*
Sapp, Harry Barrett 78 14 Nov 1968
Sapp, John W. 86 11 Apr 1922*
Sapp, Lesley Ellen 2 26 Dec 1932
Sapp, Marion J. 80 02 Mar 1977
Sapp, Mary Burgess 77 22 Feb 1940*
Sapp, Paul 72 04 Jul 2008
Sapp, Roger S. 27 Aug 1943*
Sapp, Roseanne Ryan 03 Feb 2019
Sapp, Thomas Barrett 52 03 Sep 2016
Sarangapani, Mukundan 61 11 Jan 2003
Sargee, Clifford J. 64 26 Jul 1971*
Sarns, Alexander V. 89 19 Dec 1998
Sarns, Emma E. 72 31 May 1962
Sarns, Frank E. 90 23 May 2012
Sarns, Helen Zander 96 28 Aug 2015
Sarns, Timothy Jon Infant 22 Dec 1960*
Sarns, Vernor A. 89 10 Aug 1976*
Sarns, William M. 79 20 Sep 1990
Saroski, Albert 77 16 Aug 1965*
Sarosky, Retta May Kimball 91 23 Apr 1994
Sarosky, Richard O. 63 16 Jan 1964*
Sarosky, Wesley H. 65 14 Oct 1963*
Sarracino, Margaret 04 Sep 2005
Sarver, Alan Louis 79 21 Apr 2014
Sarver, Charles L. 79 08 Jan 1975
Sarver, Stewart L. 54 06 Feb 2016
Sarver, ViAnn Mary Shauger 88 25 Jul 2020
Saterlee-Hamelink, Fern West 98 03 Mar 2015
Satterlee, Charlie 82 14 May 1959*
Satterlee, Ernest C. 70 27 Oct 1982
Saulsbury, Betsy C. 68 17 Mar 1878
Saum, Donald G. 77 18 Aug 2010
Saum, Jaxon Glen 15 mos 29 Aug 2014
Saum, Jeffrey A. 33 07 Dec 2020
Saum, Josephine A. 71 30 Apr 2006
Saum, Julie Kay "Gahrs" Gahrs 56 11 May 2018
Saum, Rose Stella Dufon 93 25 Apr 1998
Saunders, Anna Marie Deunas 75 05 Dec 2019
Saunders, Beulah 91 31 Oct 1985
Saunders, Charles 87 15 Jan 1951*
Saunders, Charles 79 16 May 1977*
Saunders, Ethiel F. Dyer 70 16 Feb 1994
Saunders, Mary M. Jaggers 97 30 Jun 1970
Saunders, N, Mrs. 30 Jan 1873
Saunders, Nicholas Royce 2 days 09 Oct 1996
Saunders, Paula Marie 57 25 Mar 2008
Saunders, Royce 72 08 Feb 1991
Saunders, Shannon Lynn 6 yrs 26 Feb 1986
Saunders, Zachary Lee 1 day 08 Oct 1996
Sauntman, Phyllis H. Lodholtz 83 15 Oct 2008
Sauntman, Robert L. 80 04 Apr 1992*
Sauntman, Wilbur A. 78 26 Jun 1999
Sautter, Mary Ellen 84 26 Jun 2017
Sauve, Alice 74 08 Apr 1989
Savage, Anthony 40 28 Nov 2005
Savage, Daughter 10 16 Dec 1880*
Savage, Eileen E. 76 03 Sep 1984
Savage, Patrick 4 16 Dec 1880*
Savage, Rosemary Ruth 47 18 Sep 2000
Savage, William R. 40 01 May 1985
Savides, Nikko A. 14 17 Dec 2006
Savidge, James N. 66 07 Jan 1967*
Savidge, Robert J. 69 13 May 1959*
Sawdy, Clyde Junior 72 01 Jun 2002
Sawdy, Irene A. 82 10 Dec 2012
Sawson, Joyce A. Reynolds 75 09 May 2009
Sawson, Nicholas J. 64 27 Sep 1993
Sawyer, Alman (Almond) J. 13 Apr 1953*
Sawyer, Edna L. 68 28 Aug 1980
Sawyer, Emma J. 27 Sep 1940*
Sawyer, Etta 92 28 Feb 1976*
Sawyer, Florence M. 42 03 Jul 1953*
Sawyer, Gordon C. 82 24 May 1983
Sawyer, Hazel M. 82 17 Feb 1987
Sawyer, Herbert 77 26 Jul 1984
Sawyer, Ida Wentland 75 29 Apr 1958
Sawyer, Irvin 72 17 Sep 1954*
Sawyer, Julliette 81 28 Jan 1961*
Sawyer, Lydia L. Wallace 24 15 Mar 1873
Sawyer, Max 86 09 Mar 2016
Sawyer, Peter N. 77 22 Nov 1945
Sawyer, Richard L. 46 25 May 1980
Sawyer, Robert Lee 08 Oct 2015
Sawyer, Tommie Ashley 25 10 Jun 1974*
Sawyer, William 66 22 Nov 1940*
Sayer, Margaret 80 15 Dec 1980
Sayer, Michael G. 63 19 Jun 2001
Sayer, Scott M. 50 04 Apr 2011
Sayer, William 80 08 Nov 1980
Sayles, Janet M. 92 19 Jun 1986
Sayles, Vere B. 95 25 Oct 1980*
Scales, Bobby 52 24 Nov 2009
Scales, Kevin M. 0 06 Dec 1997
Scalici, Betty Jane Poikey 87 09 Dec 2013
Scalici, Frank 80 28 Jan 2007
Scalici, Karla Jean Hilliker 34 28 Mar 1991
Scanlon, Dorothy C. Bender 66 11 Oct 1992
Scannell, Donald F. 57 12 May 1981*
Scannell, Kay L. 42 13 Sep 1997
Scannell, Paul 79 04 Sep 1968
Scannell, Perry John 58 18 Nov 2020
Scannell-Huxol, Ann 93 18 Apr 2020
Scarborough, Mamie L. 76 01 Jul 1968
Scarlett, William C. 78 01 Feb 1968*
Schaar, Lucille M. 78 02 Jun 1988
Schachtele, Franklin H. 75 20 Jan 1973*
Schachtele, Mamie 84 13 Mar 1972*
Schachtele, Mildred J. 81 20 Jun 1987
Schack, Samuel 77 02 Nov 1959*
Schad, Mabel C. 101 21 Oct 2007
Schade, Alda DeLove Ingersoll 90 30 Dec 1984
Schade, John "Ed" 88 07 Nov 1981
Schade, Myrtie Ella Moore 86 13 Jan 1983
Schade, Verne E. 90 13 Jan 1985
Schader, Cleo J. 79 03 Apr 1995
Schader, Cleo L. 50 01 Nov 1991
Schader, Evelyn Marie Weber 88 18 Apr 2021
Schaening, Sharon 69 04 Feb 2013
Schafer, Adella Ribble 69 24 Mar 1857
Schafer, Andrew 80 18 Sep 1958*
Schafer, Andrew H. 70 05 Jun 1963*
Schafer, Anthony 85 19 Jun 1970
Schafer, Anthony T. 47 18 Mar 2011
Schafer, Charles A. 64 23 Sep 1968*
Schafer, Dorothy V. 80 26 Feb 2002
Schafer, Jennica Rose 0 25 Jan 2006
Schafer, John M. 83 15 Dec 1982
Schafer, Kelly J. 41 29 May 2001
Schafer, Oscar E. 77 16 Mar 1956
Schafer, Rose Ann 16 09 Oct 1959*
Schafer, Sophia L. Fussman 90 24 Apr 2006
Schafer, Timothy 9 05 Nov 1958*
Schafer, Violet 14 Apr 2012
Schaffer, Minnie 51 03 May 1951*
Schaffer, Myrtle A. 70 31 Dec 1982
Schalk, Darlene Lucille 83 18 Apr 2011
Schalk, John 86 06 28 2001*
Schanck, Charles H. 76 28 Aug 1977
Schaner, Craig S. 40 01 Mar 2010
Schantz, Addison M. 18 Aug 1930
Schaper, James V. 67 15 May 2014
Scharaswak, Emma M. Loveless 68 21 Oct 1995
Scharaswak, Raymond Victor 80 19 May 2004
Scharaswak, Victor 83 27 Mar 1968*
Scharaswk, Donald L. 21 13 Oct 1947*
Scharke, Howard E. 59 14 Oct 1980
Scharke, Mary E. 80 20 Nov 1994
Scharke, William A. 83 03 Oct 1962*
Scharkey, Elizabeth Wilson 83 03 Apr 1963*
Scharkey, Norval William 78 04 Apr 2016
Scharlow, David Arthur (II) 4 12 Jan 1997
Scharlow, Eliese 87 30 Dec 1982
Scharlow, Emma A. 79 19 Jul 2011
Scharlow, Gerrow Robert 22 06 Nov 1971
Scharlow, Herman 84 08 Nov 2006
Scharlow, Ida A. 70 08 Jul 1971*
Scharlow, Katelyn "Katie" 24 21 Sep 2012
Scharlow, Mark, II 17 days 12 Feb 1979
Scharlow, Paul H. 79 20 May 1976*
Scharlow, Rena Winona Bittner 93 22 Mar 2019
Scharlow, William 79 21 Jun 1966*
Scharp, Doris Jean Townsley 88 14 Apr 2013
Scharp, Robert R. "Jr." (Dr.) 76 18 Aug 2019
Scharp, Robert Ray 72 10 Apr 1995
Scharrer, Leah M. 82 29 Dec 1986
Schaub, Alice S. 86 04 Mar 1997
Schaub, Fred C. 89 12 Aug 1989
Schauble, Dorothy E. 78 08 Nov 2002
Schauble, John R. 72 21 Jun 1994
Schawe, Dora I. 89 25 Feb 1999
Schawe, Dorathea F. 84 28 Jun 1976*
Schawe, William H. 101 27 Dec 1961*
Scheel, Bertha 79 18 Feb 1967*
Scheel, Edith C. 83 24 Dec 1983
Scheel, Willliam R. (Rev.) 92 06 Apr 1980
Scheerens, Joseph "Dean" 77 30 May 2020
Scheese, William J. 88 20 Jan 1989
Scheffee, Minnie Mae Childs 57 13 Apr 1932
Scheibe, Richard, Mrs. 75 18 Dec 1933*
Scheibelhut, E. J. 16 Jul 1956*
Scheiber, Ruth 64 26 Feb 1973*
Scheible, Agnes Elizabeth Shanahan 95 03 Feb 2018
Scheible, Gerald "Mike" 86 24 May 2005
Scheid, Andrew J. 74 07 Nov 1963*
Scheid, Emily A. 77 06 Dec 1999
Scheid, Gerald J. 61 24 Oct 1998
Scheid, Lawrence 10 Feb 1953*
Scheid, Mary G. Derusha 100 11 Feb 1993
Scheid, Ron 83 29 Oct 2013
Scheidel, Child 12 Aug 1880*
Scheiern, Luke 68 07 Jan 1980
Scheiern, Luke 68 07 Jan 1980
Scheiern, Marguerite F. Kimes 73 16 Feb 1994
Schell, John B. 84 10 Nov 1936
Schell, Lillian Streeter
Schell, Marsha Joan Frederick 81 08 Dec 2017
Schell, Paul Douglas 78 23 Sep 2015
Schellig, Mary S. 86 24 Sep 1974*
Scheltema, Lillian M. 87 01 Oct 1979
Schempt, Joyce 73 17 Sep 1976*
Schenck, Herbert J. 58 25 Feb 1954*
Schenck, Marvin William 56 06 Oct 1965
Scherlitz, Homer Kenneth 76 25 Apr 1977*
Scherlitz, Ronald Peter 79 15 Mar 2020
Schermerhorn, Dorothy M. 80 20 May 2008
Schermerhorn, Walter W. 74 06 Jun 2000
Schermermorn, Giles 30 14 Feb 1882
Scheuneman, Fredericka 73 05 Apr 1937*
Scheuneman, Gustov 77 22 Nov 1963*
Scheuneman, Myrtle Landgraf 75 26 Dec 1990*
Scheuneman, William J. 79 13 Apr 1986
Schibler, Mabel 64 15 Aug 1960*
Schick, Etta M. 82 23 Jul 1964*
Schiel, Horst 25 Apr 2002
Schierbeek, Gean Rene 19 31 Aug 1974
Schievink, Herman 01 Jan 1955
Schievink, Lamyna 09 Dec 1949*
Schifer, Marie Elizabeth Janik 25 Oct 2013
Schiffer, Albert G. 28 06 June 1947
Schiffer, Bea 83 02 Nov 1976
Schiffer, Helen F. 73 02 Dec 1968*
Schiffer, Herman 81 21 Mar 1980
Schiffer, Jerome B. 69 13 Jun 1999
Schiffer, Noel Edward 17 29 Apr 1949
Schiffer, Paul (Sr.) 69 02 Sep 1955
Schiffler, Bertha 87 06 Aug 1965*
Schiller, Helen Irene 88 13 Oct 2012
Schiller, Walter A. 67 28 Mar 1992
Schillim, Naida R. 61 19 Jun 2006
Schimel, Clarence A. 65 23 Jun 1965
Schimel, Martha L. 101 25 Oct 2007
Schinderle, Albin J. 66 06 Sep 1986
Schinderle, Kathleen T. Trainor 97 20 Feb 2015
Schippa, Albert 75 19 Dec 1962*
Schippa, August 83 24 Jan 1946
Schippa, Fred G. 70 15 Oct 1999
Schippa, Fred H. 55 02 Feb 1954
Schippa, Lenna J. Fenstermacher 89 26 Nov 1991
Schippa, Marilyn K. 85 15 Sep 2018
Schippa, Norman L. 75 30 Mar 2007
Schippers, Lucille 42 26 Jun 1952*
Schippert, Kathleen 56 21 Dec 2011
Schirle, H. F. "Frank" 15 Dec 2015
Schlachter, Paul H. 76 01 Sep 2018*
Schlachter, Paul H. 76 31 Aug 2018*
Schlegel, Caroline "Susie" 74 04 Apr 2020
Schlegel, Ellen R. 61 09 Sep 1968*
Schlegel, Henryetta "Micky" Parmalee 83 15 Dec 2015
Schlegel, Lottie 76 12 Aug 1963*
Schlegel, Louie James 57 30 Sep 2001
Schlegel, Lyle L. 63 10 Jan 1974*
Schlegel, Mamie Jo Hock 67 17 Mar 2016
Schlegel, Marion F. 12 Nov 1936*
Schlegel, Paul 92 12 Apr 2018
Schlegel, Riley Evan 13 24 Oct 2011
Schlegel, Steven P. 33 05 Jul 1980
Schleicher, Andrew Paul 0 04 Mar 1986
Schlicker, Mr. 20 Mar 1918*
Schlosser, Dale A. 68 05 Jun 1995
Schlott, Abraham "Whitey" 69 20 Jul 1982
Schlottman-Weeden, Christena A. 88 21 May 2005
Schlueter, Lawrence B. 83 29 May 1991*
Schlyer, Georgia 39 03 Nov 1951*
Schmidt, Bernard 86 20 Sep 1979*
Schmidt, Carol Marie Frost 10 Aug 2019
Schmidt, Darrell L. 71 18 Feb 2015
Schmidt, Dora J. Jehnzen 09 May 1952*
Schmidt, Elaine J. 63 02 Jun 2008
Schmidt, Elen V. 87 06 Jun 2004
Schmidt, Erna K. 74 30 Dec 1968*
Schmidt, Ernest M. 89 16 Feb 2005
Schmidt, Fred 33 22 Feb 1964*
Schmidt, Garth Edmune 94 06 Jun 2013
Schmidt, Jennie Belle 28 Jan 1980
Schmidt, John F. 63 10 Oct 1962*
Schmidt, Lange A. 74 30 Mar 1978*
Schmidt, Margaret A. 67 18 Jun 1979*
Schmidt, Matilda C. Blank 87 05 Aug 1960*
Schmidt, Paul Ernst 15 Sep 1948*
Schmidt, Phyllis M. Iverson 100 06 Apr 2016
Schmidt, Robert "Bob" 79 05 Mar 2017
Schmidt, Stephen C. 31 16 Oct 1975*
Schmidt, William C. (Jr.) 10 27 May 1954*
Schmidt, William J. 65 01 Jun 1960*
Schmiedeknecht, David 21 22 Sep 1966*
Schmitt, Carl Leon 29 20 May 2015
Schmitt, Elsie 97 04 Feb 2002
Schmitt, Gordon 73 02 Jun 1971*
Schmitz, Joseph N. 21 May 1979*
Schmunk, Alice Osborne 67 17 Dec 1976*
Schmunk, Arthur F. 78 15 Jun 0000
Schmunk, Robert Frank 26 Feb 2006
Schneeman, Herman A. 85 16 Feb 2010
Schneider, Albert 80 20 Apr 1979
Schneider, Alexa Louise newborn 25 Jan 1992
Schneider, Claude E. 03 Dec 1964*
Schneider, James W. 36 21 Jul 1984
Schneider, Jerud 32 25 Jul 2016*
Schneider, John 51 06 Aug 1938*
Schneider, Julia Mary McNally 93 23 Aug 2020
Schneider, Leland Ward 51 19 Aug 1980
Schneider, Mary M. 87 30 Nov 2002
Schneider, Mildred D. 82 26 Apr 1981
Schneider, Patricia Ann Horrigan 60 16 Nov 2010
Schneider, Russell Gordon 77 20 Jul 2001
Schneider, Walter J.
Schneider, Wayne F. 72 07 Oct 2013
Schneidt, Kenneth Herman 94 16 Dec 2013
Schnell, Eugene Harold 81 26 Jan 2017
Schnell, Richard Melburn 88 03 Mar 2012
Schnick, Barbara V. Weeks 73 08 Feb 1988
Schnick, Charles 72 10 Apr 1975*
Schnick, Flossie M. 82 28 Sep 1978
Schnicke, Carl C. 85 19 Jan 1949*
Schnorenberg, Joseph 58 09 Jun 1931
