MECOSTA COUNTY GENEALOGICAL SOCIETY

Common Corners

Return to Home | Surname Index

SURNAME P

Mecosta County Genealogical Society, P.O. Box 1068, Big Rapids, MI. 49307.

Genealogical Room located at 424 N. Fourth, Big Rapids, MI.

Copies of obituaries are available at $4.00 for the first obituary and $2.00 for each additional obituary ordered at the same time, postpaid. Please send your orders to the P.O. Box listed above, with your check or money order payable to the Mecosta County Genealogical Society (MCGS). US FUNDS only.

Thank you.

 	Name				 Maiden Name		 Age		 Death
Paape, Franciscus Edward                                     78             12 Nov 2002
Paape, Joyce M. (Dr.) Noeske 82 12 Apr 2011
Paauwe, Michael 27 26 Jan 2012
Pace, Don C. 105 20 Oct 1999
Pace, Mirvan E. 84 11 Jul 2014
Packard, Clara Elsie Bendall 93 11 May 2018
Packard, Daniel Ralph 12 17 Aug 1963*
Packard, Delphine 87 03 May 1934*
Packard, Starr G. 77 26 Aug 1993
Pacola, Cynthia Jo Hinsley 58 04 Jan 2011
Pacola, Elsie L. 76 21 Feb 2001
Pacola, John 75 24 Mar 1994
Pacola, Sandra (Kerutis) 44 24 Nov 1986
Paddock, Augusta 101 27 Apr 1984
Paddock, Norman G. 77 09 June 1986*
Paddock, Stephen Edward 73 12 Jul 2020
Paden, Willard S. 67 03 Jan 1933*
Padron, Kirk Jerome 18 28 Jun 2007*
Paepke, Arnold Henry 95 12 Sep 2007
Paepke, Chad 39 20 Apr 2016
Paepke, Mary A. 85 14 Oct 1970*
Paepke, Sally M. 60 04 Oct 1998
Paepke, Vera L. 96 21 Mar 2010
Paepke, William F. 91 06 Jul 1965*
Pafford, Reba Jane 68 31 Jul 1982*
Page, Albert M. 78 13 Jul 1984
Page, Calen James 15m 03 Jun 2009
Page, Charles C. 89 12 Jan 1976*
Page, Christina 14 Oct 1985
Page, Claud L. 80 30 Jun 1980
Page, Darline Mae 62 03 Apr 1985
Page, Dolores M. Rose 81 11 Dec 2010
Page, Donald M. 79 13 May 1993
Page, George A. 19 15 Aug 1912*
Page, Helen J. Kailing 92 20 Mar 1999
Page, James P. "Jimbo" 64 08 Nov 2018
Page, James Wesley "Jim" 70 09 Aug 2013
Page, John 4 19 Jan 1931
Page, Kenneth 37 20 Feb 1961*
Page, Lucille M. 92 29 Mar 2009
Page, Marvel B. 85 17 Dec 1977
Page, Roscoe A. 91 05 Oct 1970
Page, Ruth Ann 81 08 Jul 2002
Page, Thomas Allen 65 23 Apr 2017
Pagel, Bernhard S. 55 28 Apr 1960*
Pagel, Frank C. 85 01 Nov 1951*
Pagel, Martha A. 92 12 Jul 1969
Pagel, Sandi 23 Jan 2012
Paine, Dorothea L. 59 14 Aug 1979*
Paine, Henry John 80 10 Dec 1988
Paine, Lalye 93 13 Mar 1981
Paine, Rachael Kunze 64 09 Jun 1958*
Paine, Roxanna 88 10 Feb 1943*
Painter, Ira 35 07 Jan 1970
Painter, Lygia N. 83 18 Apr 1986
Paisley, Julie Diane Flachs 24 06 Apr 1985
Palacios, Evie May 62 14 Feb 1963*
Paladino, Maximillian Dale 12 21 Jul 2006*
Palatt, William H. (Sr.) 76 15 Apr 1998
Palethorpe, Evelyn M. 88 16 Aug 2006
Palethorpe, Joel Douglas 58 24 Nov 2004
Pallack, June 58 02 May 1984
Palm, Ernestine Cox 53 20 Dec 1967*
Palmatier, Cecil P. 93 12 Sep 1998
Palmatier, Jack E. 55 02 Sep 1984
Palmatier, Naomi Oleson 83 20 Jan 1991
Palmer, Amelia J. 24 Mar 1945*
Palmer, Benjamin 32 17 Apr 1879*
Palmer, Bert Henry 77 09 Dec 1967
Palmer, Charles Bert 71 29 Oct 1995
Palmer, Clarence 86 25 Aug 1976*
Palmer, Curtis G. 62 30 Nov 1959
Palmer, Dick Waite 12 15 Jun 1946*
Palmer, Donald E. 71 12 Jul 1993
Palmer, Eddie 9 06 Jun 1881
Palmer, Edwin Eugene 11 Jun 1849
Palmer, Eldon E. 52 01 May 1974*
Palmer, Ethel 01 Mar 1978
Palmer, Evelyn Isabell 77 13 Jul 1936*
Palmer, Ford 70 18 Dec 1961*
Palmer, Forrest Edward 2 mos 03 Sep 1877
Palmer, Gerta A. Whipple 72 27 Jun 1958
Palmer, Gertrude M. 75 19 Apr 1960*
Palmer, Grace 28 Apr 2001
Palmer, Grace L. 64 06 Dec 1972*
Palmer, Greta 28 21 May 1959*
Palmer, Harry J. 79 29 Jun 1981
Palmer, Ida L. 68 08 Jun 1917
Palmer, James W. 58 19 Mar 1973*
Palmer, Jerry E. 41 06 Dec 1997
Palmer, Leon O. 75 15 May 1975
Palmer, Leone E. 58 01 Mar 1963
Palmer, Leora Aletha 22 Mar 1962*
Palmer, Lillian D. 64 13 Nov 1973
Palmer, Lois Anger Snider 20 Jun 1998*
Palmer, Louis J. 77 28 Oct 1970*
Palmer, Magdalena E. "Laney" 73 26 Jun 1937*
Palmer, Margaret 96 16 May 1985
Palmer, Mary Belle 92 14 Jun 1954
Palmer, Mary E. 14 Jan 1875
Palmer, Mary P. 14 Jan 1875*
Palmer, Minnie 7 02 Jun 1881
Palmer, Morgan L. 56 10 Nov 1871
Palmer, Myrtie 5 06 Jun 1881
Palmer, Nile E. 84 12 Jul 1945*
Palmer, Percy C. 10 Aug 1932*
Palmer, Ruth 11 Jan 2002
Palmer, Samuel 11 31 May 1881
Palmer, Stanley 24 28 Jun 1947*
Palmer, Stanley Thomas 39 07 Nov 2001
Palmer, W. Emery 57 11 Jun 1931
Palmer, Wesson P. 28 Jan 1920*
Palmer, William L. "Bill" 58 11 Nov 2014
Palmer, William McKinley "Mac" 93 23 Sep 1991
Palmeter, Child of L.L. 25 Apr 1872*
Palosky, Georgia E. Larkin 74 15 Aug 1962
Panek, Ann Marie 34 03 Feb 1994
Panek, Beatrice M. Morissette 74 07 Jun 1994
Panek, Carl A. "Sr." 80 20 Jun 1995
Panek, Jerry 54 03 Aug 1994
Panek, Kelly Lee Holcomb 41 31 Dec 2004
Pangborn, A., Mrs. 61 28 Mar 1962*
Pangborn, Arthur A. 84 14 Jan 1941*
Pangborn, Carrie M. 91 21 Aug 1987
Pangborn, Darwin D. 100 22 Feb 1957*
Pangborn, Gertrud Muller 90 15 Mar 2018
Pangborn, Harry E. "Butch" 32 04 Dec 1987
Pangborn, Ila M. Johnston 100 12 Jun 1996
Pangborn, John 78 18 Aug 1961*
Pangborn, Lucille Clara Donaldson 73 02 Mar 1959
Pangborn, Lyle A. 66 30 Oct 1959
Pangborn, Robert Thayer 70 30 Aug 1991
Pangborn, Virgil E. 58 24 Sep 1988
Panicci, Patricia 88 19 Jan 2019
Panicci, Vincent Thomas 92 13 Mar 2021
Paniwozik, Joseph Anthony 87 30 May 2017
Pannhill, Genevieve Palmer 50 11 Mar 1971*
Panozzo, August R. 69 20 Jan 2021
Panozzo, Joseph Louis 39 30 Jun 2013
Panozzo, Michael Alan 49 12 Aug 2012
Pantenburg, Joseph 70 29 Nov 1966*
Paoli, Mary Ann M. LePage 94 28 Jul 2019
Papadakis, George D. 86 02 Nov 1984
Papenberg, Walter L. 84 17 Apr 2006
Papenfus, Frances Louise Miller VanSickle 28 Jun 2016
Papenfus, Robert Junior 86 13 Nov 2002
Papo, William Michael 24 19 Dec 1992
Papp, Anna 69 29 Mar 1933*
Paquette, Gary G. 44 04 Jun 1996
Paquette, Karen L. Lindstrom 44 25 Jun 1998
Paquette, Patrick, Mrs. 89 10 Sep 1930
Para, Michael John Jr. 83 25 Aug 2020
Pardee, Alice A. 75 15 May 1988
Pardee, Bartley W. 79 12 May 1950
Pardee, David 52 19 Mar 2000
Pardee, Emma 89 31 Jul 1965
Pardee, George W. 64 11 Mar 1962
Parell, Charles (Sr.) 08 Jan 1947*
Parfitt, William J. 76 09 Jul 1987
Paris, Albert 78 05 May 1969*
Paris, John A. 88 15 Jul 1977
Paris, Morna M. 86 25 Apr 2004
Paris, Raymond F. 81 04 Jul 1995
Paris, Wanda Louise 82 06 May 1977
Parish, Beverley Ann Wright 68 09 Sep 2005
Parish, Douglas Lee (Sr.) 76 15 Sep 2013
Parish, John 60 31 Dec 1868*
Parish, Lola P. Park 94 12 Jul 2018
Parish, Watson 23 Feb 1885
Park(s), Florence 72 23 Jun 1967*
Park, Alice Faye Schroeder 77 25 Jan 2015
Park, Betty Jane Berg 92 16 Jun 2020
Park, Carol Lorene 5 yrs 20 Oct 1950*
Park, Euneta L. 36 22 Mar 1961
Park, Frank L. 82 21 Apr 2001
Park, Harry 43 09 Apr 1940*
Park, Jack D. 89 27 Oct 2017
Park, Janet "Jann" Whalen 80 09 Oct 2016
Park, Kathy 29 Jan 2019
Park, Lillian E. 74 17 Aug 1998
Park, Patricia Anne Hornby 87 09 Feb 2019
Park, Robert L. "Bob" 04 Jun 2011
Park, Ronald L. 55 27 Feb 2004
Park, Russell K. 79 22 Jul 2000
Park, Sharon Lynn 15 mos 01 May 1950*
Park, Wendell "Bud" 67 29 Jan 1985
Parker, Ada Z. 71 13 Oct 1960*
Parker, Allen 79 02 Jul 1994
Parker, Allen L. 56 11 May 1999
Parker, Alphouse 04 Mar 1883*
Parker, Alta B. Kyle 85 19 Nov 1995
Parker, Carrie Johnson 59 09 Aug 1944*
Parker, Cecil E. 77 12 Jun 1994
Parker, Child of Seth 19 Jul 1870*
Parker, Claude B. 07 Apr 1958*
Parker, Curtis 05 Apr 1944*
Parker, Donald Keith 80 09 Jul 2015
Parker, Douglas 70 03 Nov 2006
Parker, Edwin S. 37 04 Aug 1989
Parker, Eleanor 77 22 Oct 1987*
Parker, Elizabeth Mong 76 04 Sep 1941
Parker, Ella Stothard 72 05 Aug 1955
Parker, Evelyn M. 86 23 Sep 2003
Parker, Frank J. (Sr.) 62 13 Feb 2015
Parker, Freda May Bowers 73 11 May 1994
Parker, Glenda J. Kimble 58 22 Sep 1994
Parker, Helen M. Blauman 65 25 Nov 1953
Parker, Howard 22 03 Feb 1981*
Parker, Howard W. 60 27 Jul 1970*
Parker, Janet Snider 48 08 Oct 1999*
Parker, Jay 18 Dec 1969*
Parker, Jerry L. 14 03 Dec 1986
Parker, Jesse F. 22 Oct 1953*
Parker, John 67 08 Sep 1947*
Parker, John L. 71 08 May 1940
Parker, Kirk N. 78 05 Nov 1966*
Parker, Lorraine A. Frye 80 30 Oct 2017
Parker, Maurice Walter 82 14 Dec 1990
Parker, Philip E. 74 02 May 2010
Parker, Richard C. 84 25 May 1984
Parker, Robert 52 22 Nov 1971*
Parker, Sarah Belle DeVary 63 19 Mar 1983
Parker, Vema Mae 78 16 May 2011
Parker, Virginia Sarah Wibirt 94 10 Jun 2018
Parker, Warren C. 28 Jul 1998
Parker, William Franklin 86 22 Nov 1966
Parker, Willie H. 9 11 Jul 1870
Parkhill, Mary 90 17 Jan 2007
Parkhurst, J. Walter 67 22 Jun 1934*
Parkinson, James Frederick "Parky" 61 13 Feb 1981
Parks, Anna E. 77 19 Oct 1967
Parks, Brian C. 31 17 Jan 1992
Parks, Clarence H. 72 02 May 1952*
Parks, Dell E. 53 29 Jul 2001
Parks, Della M. Weeks 80 11 Jan 1994
Parks, Donald O. 61 14 Aug 1992
Parks, Elizabeth 72 09 Oct 1933*
Parks, Elizabeth 82 23 Apr 2011
Parks, Horace (Jr.) 45 08 Mar 1971
Parks, John Henry 52 04 Mar 1938*
Parks, Leonard A. 73 30 May 1952
Parks, Lousia 12 Oct 1886*
Parks, Margaret S. 70 10 Mar 1960*
Parks, Melissa B. 90 09 Nov 1992
Parks, O'Neal V. 63 03 Aug 1985
Parks, Raymond L. 69 14 Feb 1964*
Parks, Roscoe Jackson (Sr.) 68 24 Jun 1988
Parks, Royal Dean 80 30 Oct 2002
Parks, Sarah A. Bowers 84 07 Aug 1939
Parks, Wesley Steven 18 21 Oct 1986
Parkwood, Clarence A. 57 06 May 1972*
Parmalee, Gene A. 60 04 Apr 1953*
Parmalee, Gerald 83 02 Mar 2000
Parmalee, Geraldine E. 76 18 Aug 2006
Parmalee, Glydis B. 82 13 Jun 1983
Parmalee, Howard J. 43 20 Dec 2003
Parmalee, Jeffrey Arlon 50 20 Jul 2006
Parmelee, Arlon E. 57 27 May 1991
Parmelee, Janice Arlene 76 14 Nov 2014
Parmelee, Leon 68 30 Mar 1986
Parmelee, Oren C. 69 06 Feb 2005
Parmelee, Terry L. 53 28 Apr 2011
Parmelee, William E. "Jack" 57 16 Aug 1965*
Parmely, Leah Luella 76 20 Sep 2003
Parmer, Sharon Ann "Judy" Norwood 75 21 May 2018
Parmeter, Fred 90 14 Mar 1955*
Parmeter, Ira F. 80 15 May 1936
Parmeter, Lerisley O. 91 19 Mar 1903*
Parr, Dortha L. 89 14 Oct 1972
Parr, Ernest J. 73 08 Apr 1956
Parr, Marion J. 38 18 May 1988
Parret, Earl R. 48 24 Aug 1942*
Parris, Katherine Marie 60 14 Mar 2010
Parrish, Anna Mae Chartrand 67 13 Nov 1999
Parrish, Bertha Mae 71 04 Aug 1964*
Parrish, Charles Clifford 53 15 Nov 2007
Parrish, Clara E. Miller 83 23 Jul 1997
Parrish, Donnie R. 74 02 Oct 2006
Parrish, Dorothy 68 06 Jan 1978*
Parrish, Dorothy 68 06 Jan 1978*
Parrish, Edward T. 03 Aug 1876*
Parrish, Jesse (Jr.) 65 25 Nov 1995
Parrish, Jesse J. 78 12 Mar 1983
Parrish, Kevin J. 25 05 May 1996
Parrish, Minnie Lawrence 01 Nov 1950*
Parrish, Roy 51 25 Jun 1990
Parrish, Roy P. 92 12 Apr 1989
Parrott, Clayton D. 46 16 Jun 1962
Parrott, Marilyn June Knezek 81 18 Apr 2020
Parrott, Orville L. 80 17 Apr 2012
Parrott, Toni M. 9 mos. 06 Apr 1978*
Parsels, Kathleen Sue 67 08 Jun 2016
Parshall, Harriet 88 12 Feb 1973*
Parshall, Reuben C. (Rev) 79 24 Sep 1962*
Parshall, Sadie Sims 90 14 Nov 1974*
Parske, Oscar E. 70 11 Jan 1982
Parson, Esther J. 85 06 Jun 1987
Parsons, Betty A. Johnson 86 10 Feb 2015
Parsons, Caleb Joseph 12 08 Feb 1992
Parsons, Dorothy E. 95 27 Nov 2006
Parsons, Eileen M. Daniels 75 31 Jul 1993
Parsons, Esther J. 85 06 Jun 1987
Parsons, George Lee 55 25 Dec 2001
Parsons, Hannah Betsy 90 26 Mar 2001
Parsons, Herbert A. "Herb" 84 03 Feb 2010
Parsons, John Kilburn 79 17 Jul 1987
Parsons, John William "Jack" (Jr.) 84 17 Jan 2016
Parsons, Lillian W. 70 28 Jul 1980
Parsons, M. Godfrey 76 18 Oct 2000
Parsons, Myrna K. 57 30 Oct 1993
Parsons, Otto 77 09 Nov 1978*
Parsons, Robert L. "Bob" 70 03 Apr 2014
Parsons, Rosalinde L. Aulbach 73 01 Oct 2009
Parsons, Theo, Mrs. 50 01 Jul 1964*
Parsons, William H. 81 29 Sep 1987
Partee, Dale A. 66 07 Apr 1975*
Partee, Gladys 62 22 May 1973*
Partee, Nevia 81 30 May 1973*
Partee, Rex 56 18 Feb 1975*
Paseman, Ernest 93 25 Sep 1952*
Passiak, Alexander 82 28 Nov 2005
Passiak, Helen E. 86 22 Dec 2012
Passinault, Elizabeth R. 93 07 Mar 2005
Passolt, Dale E. 73 11 Mar 2011
Passolt, Jean Marie 67 12 Jul 2007
Passolt, Yvonne 34 20 Aug 1998
Patch, Friend A. 73 03 Oct 1938*
Patin, Robert P. 69 17 Oct 2007
Patno, Bertha 85 03 May 1997
Patno, Raymond S. 30 Dec 1963*
Patrias, Andrew L. 76 25 Dec 2006
Patrick, Betty Jane Riley 74 03 Sep 2019
Patrick, Daniel 58 02 Feb 1955*
Patrick, Elizabeth Emma 96 07 Mar 2001
Patrick, John A. 77 06 Jan 1990
Patrick, Myrtle R. Taylor 76 01 Feb 1990
Patten, Anna Fern 73 03 Jun 1982
Patten, Louise 40 17 Nov 1936*
Patten, Walter B. 59 17 Sep 1959
Patterson, Addie Louise Robbins 79 01 Feb 1961
Patterson, Albert A. 67 13 Jan 1930*
Patterson, Albert L. 65 05 Jun 1994
Patterson, Albert LaVern 78 21 Apr 1961
Patterson, Barbara E. 76 15 Mar 2013
Patterson, Barbara J. 72 29 Jun 1998
Patterson, Clyde F. 65 15 Jul 000
Patterson, Denise Adele VanAvery 89 14 Oct 2020
Patterson, Don E. 33 25 Nov 1984
Patterson, Donald J. 75 14 Apr 2007
Patterson, Eileen Stephan 79 01 Jul 2000
Patterson, Elayne V. Cummings 64 13 Jun 1991
Patterson, Ethel M. 91 13 Jul 1992
Patterson, Ethel M. 91 13 Jul 1992
Patterson, Fanney M. Digman 97 12 Oct 1990
Patterson, George E. 73 16 Oct 1998
Patterson, Hallie 64 10 May 1984
Patterson, Joe C. 70 17 May 1968*
Patterson, Lee E. 82 19 Dec 2004
Patterson, Lloyd L. 79 06 Oct 1989
Patterson, Max J. 93 10 Jun 2016
Patterson, Michael 74 26 Nov 1979*
Patterson, Rosalyn D. Higley 87 18 Apr 2013
Patterson, Russell J. 79 19 Oct 2008
Patterson, Timothy Donald 24 29 Apr 1994
Patterson, Verlia 72 03 Oct 1982
Patterson, Wayne 70 02 Aug 2004
Patterson, Wilhelmina Sue "Mina" Peterson 73 15 Nov 1960
Patterson, William 59 21 Oct 2006
Patterson, William E. "Bill" 78 04 Sep 2000
Pattillo, Morris Wayne (Jr.) 56 21 May 2001
Pattison, Thomas Orlando 17 Aug 1947
Patton, Gail Louise DeMott 27 Jul 2006
Patton, Gary (II) 49 11 Nov 2013
Patton, John E. 89 19 Jul 1967*
Patton, Lucelia Marie 49 06 Jul 2001
Patton, Tillit 88 20 Jan 1972*
Pattullo, Margaret L. Garrison 87 04 Sep 1990
Pattullo, Ralph E. 74 10 Jul 1980
Paul, Joseph M. 42 22 Jun 1986
Paul, Karl A. 75 27 Oct 2010
Paul, Kimberly Ann Carroll 44 13 Jul 2006
Paul, Lucien 02 Aug 1946*
Paul, Robert Lawrence 73 11 Sep 2011
Paul, Suzanne M. 65 04 Apr 1997
Paulen, Ottis D. 83 25 Nov 1974*
Paulsen, Alan B. 60 02 Jan 2005
Paulsen, Alex B. 50 31 May 1971
Paulsen, Brenda Marie 53 24 Dec 2001
Paulsen, Geneva Mae 78 12 Dec 2000
Paulsen, Harry 63 28 Dec 1998
Paulsen, Ina B. 79 13 Nov 1965*
Paulson, Alex 79 06 Jan 1967*
Paulson, Andrew 11 Mar 1900
Paulson, Arthur B. 89 06 Jan 1985
Paulson, Harold "Brownie" 75 28 Dec 1976*
Paulson, Jack B. 75 16 Aug 2006
Paulson, Masen 00 000 1917
Paulson, Paul 00 000 1918
Paulson, Theresa M. 100 21 Mar 2004
Pawl, Lawrence Eugene (Dr.) 71 09 Jun 2020
Pawley, Bruce E. 77 02 Jan 1982*
Pawlowski, Olga T. Tituskin 90 21 Apr 2020
Paybow, Olga V. Thren 94 24 Mar 2011
Payment, Kenneth Wayne 22 15 Oct 1977
Payne, Dale Arnold 75 21 Nov 2006
Payne, Mae K. 92 27 May 1991
Payne, Marlene C. Burrows 82 25 Sep 2015
Payne, Patricia Ann Brooks 19 02 July 1980
Payne, Winton T. 77 30 Apr 1997
Payton, Catherine Jean 0 03 Oct 1999
Payton, Dakota M. 67 24 Mar 1975*
Payton, Frank Charles 74 26 Jan 2016
Payton, Kyle Craig 28 Nov 2005
Peabody, Alta Catherine 72 01 Jun 1981
Peabody, Clifford I. 75 08 Nov 1967*
Peabody, Elvira A. Howell 78 14 Sep 1930
Peabody, Fred 59 29 Apr 1947
Peabody, Fred D. 59 30 Apr 1947*
Peacock, Alive Hitchcock 59 00 000 1936
Peacock, Clyde David 75 03 May 2016
Peacock, Harlan J. 20 Jun 1951*
Peacock, Harland James "Stub" 77 17 Mar 2016
Peacock, Jesse 60 28 Oct 1974
Peacock, Joyce Marie 56 12 Oct 1996
Peacock, Letha Marie "Scottie" Ramey 97 14 Apr 2021
Peacock, Lorraine Kay McKellar 79 16 Apr 2021
Peacock, Margaret Alta 89 18 Feb 2012
Peacock, Margaret E. 89 17 Jul 2005
Peacock, Peggy Jean Manshum 19 Oct 2018
Peacock, Wayne Edgar "Pat" 72 01 Nov 1990
Peak, Helen Louise Bell 89 26 Sep 2014
Peal, Adelbert 84 10 Sep 1945*
Pearl, Thad L. 86 03 Dec 2004
Pearson, Bessie Nelson 50 03 Dec 1962*
Pearson, Grace 70 27 Jun 1978
Pearson, Jessie G. 13 Jul 1936*
Pearson, Margaret B. 93 23 Feb 2008
Pearson, Porter 81 18 Feb 1964*
Pearson, W. A. 79 16 Feb 1959*
Pearson, William B. 90 31 Mar 1989
Pease, Anna Gerla 82 08 Jul 1937*
Pease, Barbara Ann 52 24 Oct 2002
Pease, Edwin D. 45 5 Feb 1881
Pease, Jarvis D. 73 19 Sep 1956*
Pease, Kenneth J. 67 01 Apr 1994
Pease, Robert J. 58 17 Jun 2004
Pease, Vera 2 09 Feb 1891
Peasley, Bruce Edwin 73 07 Jan 2020
Peasley, Dessie 81 15 Dec 1983
Peasley, Forest D. 79 15 Nov 2004
Peasley, Fred L. 72 27 May 1938
Peasley, Ilo E. 83 27 Apr 1984
Peavey, Avery Murray 53 20 Oct 1962
Peavey, Calvin Walter 82 19 Mar 1965
Peavey, Edward Dudley 81 07 Sep 1933
Peavey, Ellis C. 83 17 Sep 1959
Peavey, Elsie O. 10 yrs 26 Mar 1882
Peavey, Grace Swarthout 77 10 Apr 1959
Peavey, James M. 3 yrs 26 Mar 1882
Peavey, John Jefferson 88 15 Jan 1937
Peavey, John Lee 11 wks 06 Jul 1953
Peavey, Lida May Lyons 87 12 Sep 1973
Peavey, Mary Jane Paul 89 19 Feb 1932
Peavey, Myrta V. 14 yrs 26 Mar 1882
Peavey, Orla R. 5 yrs 27 Mar 1882
Pechar, F. James 95 13 Nov 2003
Pechar, Virginia Larimer 91 11 May 2002
Pechulis, Justin t. 57 07 Jun 1971*
Pechullis, Phillip W. 66 05 May 1992
Peck, Addie B. 87 12 Feb 1948*
Peck, Albert M. 14 May 1949*
Peck, Alice Jessie Stewart 05 Apr 1936
Peck, Arthur 81 09 Nov 1966*
Peck, Clesson A. 78 20 Aug 1959
Peck, Earl C. 71 30 Nov 1979
Peck, Frank Elva O'Keeler 86 26 Jun 1934
Peck, H. C. 81 28 May 1908*
Peck, Katherine Geneva 71 29 May 1967
Peck, Louis Keeler 89 19 Jun 1959
Peck, Myrtian A. 89 08 Aug 1963*
Peck, Nellie Haywood 92 11 Aug 1978
Peck, Nettie M. 85 07 May 1956*
Peck, Raymond M. 69 19 Sep 1979
Peck, Tina Marie 49 14 Jun 2013
Peck, Todd L. (II) 17 11 Jun 2005
Peckrul, James Edward 74 24 Aug 2017
Peckrul, Maureen Catherine Sullivan 75 13 Jul 2018
Pedelty, Arron 26 05 Mar 2011
Pedersen, Betty 72 23 Dec 2003
Pedersen, Donna A. 85 14 Oct 2002
Pedersen, Edith L. 64 19 Sep 1964*
Pedersen, Edward W. 58 06 Jun 1952*
Pedersen, George Edward 65 17 Feb 2015
Pedersen, Glen William 76 19 Oct 1998
Pedersen, Grace E. Gillespie 85 17 Jan 2010
Pedersen, Hans Chris 81 09 Mar 1931
Pedersen, Lydia M. Brophy 74 26 Jan 2008
Pedersen, Martha M. 78 10 Oct 1975
Pedersen, Scott E. 62 07 Jul 1979
Pedersen, William E. 82 25 Aug 2006
Pederson, Emma A. Neubert 67 06 Jan 1964
Pederson, Glen 41 20 Feb 1969*
Pederson, Gordon L. 55 31 Dec 1987
Pederson, Joy Dawn 41 20 Feb 1969
Pederson, William 58 18 Apr 1959
Peebles, John S. 21 Jan 1950*
Peek, Elsie A. VanSteeland 85 25 Aug 1994
Peek, Murray W. 75 10 Mar 1985
Peel, Adelbert Lucius 84 10 Sep 1945*
Peel, Lawrence 33 07Jul 1939*
Peeper, Carl R. 60 05 Jan 1980
Peeper, Charles L. 68 03 Jul 1950*
Peeper, Child 11 Aug 1881*
Peeper, Clarence 26 31 Dec 1942
Peeper, Clyde 72 12 May 1975*
Peeper, Edward H. 73 20 Jan 1984
Peeper, Estella Bisbee 79 23 Jan 1939*
Peeper, Grace A. 85 24 Aug 1976*
Peeper, James V. 62 14 Aug 1951*
Peeper, Josephine G. Gross 89 14 Jan 2010
Peeper, Minnie A. 03 Jun 1960
Peepers, Frank M. 46 11 Mar 1940
Peepers, John H. 72 16 May 1959*
Peepers, John H. 82 26 Nov 1943*
Peepers, Neva E. 66 12 Jan 1965*
Peeple, Stephen 58 05 Feb 1979*
Peer, Clinton Roy 76 07 Mar 1985
Peer, Cornelia 86 15 Nov 1972*
Peer, Foster Roy 33 16 May 1980
Peer, George W. 91 16 Nov 1960
Peeters, Fracisca Clemementia 76 12 Jun 1965*
Peets, Albert E. 95 15 Feb 2002
Peets, Mary C. 67 13 Jan 1969*
Peets, Mildred E. 79 01 Jul 1991
Peffer, Albert S. 82 19 Nov 1992
Peffer, Annette R. 18 05 Jun 1982*
Peffer, Charles E. 68 19 Sep 1916
Peffer, Jackie C. 52 25 Sep 1983
Peffer, Lloyd 70 27 Oct 1983
Peffer, Mary A. Mergener 83 24 May 2017
Peffer, Melvin Royce 71 03 Mar 2009
Peffer, Vera 55 16 Mar 1981*
Pegg, Marjorie E. 90 02 Nov 2010
Pegg, Russell 90 26 Sep 2003
Peiper, Mayme 88 19 Feb 1970*
Peirce, Henry A. 82 31 Jan 1974
Peirce, Lalah E. 83 06 Dec 1977
Peiritial, Geraldine 07 Jan 1966*
Peissker, Fred 65 02 Nov 1967*
Pekrul, Benjamin F. 69 12 Apr 1995
Pekrul, Brian D. 17 27 Aug 1980*
Pekrul, Ora Arlene McIntosh 88 29 Mar 2012
Pelham, Kay J. Blackmere 80 13 Feb 2017
Pelham, Kay J. 80 13 Feb 2017
Pell, Paul F. 29 Apr 1918*
Pell, Stephen J. 67 14 Dec 2017
Pelleteir, Russell Duane 74 14 Jan 2003
Pellot, Bruce 84 21 Mar 2016
Pellou, Reeta 74 13 Aug 1980*
Peltier, Jack 53 24 Apr 1950*
Pelto, Harold W. 38 13 Mar 1959*
Pemberton, Claude 65 20 Jun 1973
Pemberton, Edith A. Thompson 94 12 Aug 1975
Pemberton, Gloria F. 71 11 Sep 2006
Pemberton, James William 1 06 Sep 2003
Pemberton, Mette P. 90 29 Jan 1984
Pemberton, Olive 84 01 Jun 1961*
Pemberton, Orson C. 70 18 Mar 1932*
Pemberton, Sarah B. 65 18 Mar 1963*
Pemberton, Ulysses Grant 88 06 Feb 1959*
Pemberton, William C. 73 13 Aug 1946*
Pempeit, Ferdinand 66 03 Jan 1967
Pencak, Leopold 87 19 Apr 1998
Pendell, David Lee 62 14 Apr 2017
Pendergrast, Shirley 6 25 Mar 1943*
Pennell, Dorothy E. 73 29 Jul 2000
Pennell, Richard G. 78 22 Nov 2003
Penner, Norman John 66 18 Oct 2000
Penney, Robert E. 43 16 Aug 1965*
Pennington, Carol Anne Olson 34 16 Sep 1975*
Pennington, Ethyl 72 29 Apr 1987
Pennington, James "Jim" 13 Jan 2010
Pennington, John W. 37 14 Mar 1949
Pennock, Bruce C. 52 28 Sep 1999
Pennock, Eben W. 46 27 Apr 1943*
Pennock, Ervin Wayne 92 29 Jun 2011
Pennock, Gordon Wayne 77 10 Nov 2016
